WICHITA, KANSAS MARCH 29, 2022
Ƶ Wichita (Formerly Chrome Plus International) recently received a comprehensive list of processing approvals to support the Lockheed Martin F-35 Joint Strike Fighter and all its variants. These approvals build off the existing C-130 Hercules approvals Ƶ Wichita first received from Lockheed Martin back in June 2021 and bring the total unique Process Code approvals number to an impressive thirty-five.
When asked about the significance of these approvals, General Manager Marcus Wagoner stated,“Ƶ Wichita is excited to further our long history of supporting our military by gaining these important defense approvals through Lockheed Martin. The team has worked hard over the last year to expand our defense approvals to help our customers with fast lead times and best in class quality that they expect.”
Obtaining these new approvals broadens Ƶ’s strategy to increase capacity, provide redundancy, and supply chain risk mitigation across North America. This further expands Ƶ’s ability to support all Lockheed Martin programs in the Central United States from their Wichita, KS, and Grove, OK (Formerly Pride Plating) locations.
New Approvals Obtained
| OEM | Process | Process Code | Specification | Site |
| Lockheed Martin | Aluminum Pre-Penetrant Etch | 148 | Ѵ-ʳ001 | Wichita, KS |
| Lockheed Martin | 䲹峾ܳ | 230A | QQ-P-416 Type I | Wichita, KS |
| Lockheed Martin | 䲹峾ܳ | 230B | QQ-P-416 Type II | Wichita, KS |
| Lockheed Martin | Chem Film | 210 | AMS-C-5541/MIL-DTL-5541, Type I, Class 1A 3 | Wichita, KS |
| Lockheed Martin | Chem Film | 210A | STP 58-405 | Wichita, KS |
| Lockheed Martin | Chemical & Organic Finishes | 240B | LMA-PJ013 Touchup Rqmts for Chemical & Organic Finishes | Wichita, KS |
| Lockheed Martin | Chemical & Organic Finishes | 240C | LMA-PJ264 Application and Control of Organic Finishes | Wichita, KS |
| Lockheed Martin | Chromic Acid Anodize | 200A | MIL-A-8625 / MIL-PRF-8625 Type 1 and Type 1B | Wichita, KS |
| Lockheed Martin | Chromic Acid Anodize | 200H | STP 58-209 | Wichita, KS |
| Lockheed Martin | Chromic Acid Anodize | 200S | 2ܴܱ00001 | Wichita, KS |
| Lockheed Martin | Conductivity of Aluminum | 174 | ASTM E 1004 | Wichita, KS |
| Lockheed Martin | Conductivity Testing | 167 | Ѵ-ʰ009 | Wichita, KS |
| Lockheed Martin | Electroless Nickel | 234A | MIL-C-26074, Class 1 / (AMS 2404 Class 1 ) | Wichita, KS |
| Lockheed Martin | Electroless Nickel | 234B | MIL-C-26074, Class 2 (AMS 2404 Class 2 ) | Wichita, KS |
| Lockheed Martin | Fluorescent Penetrant Inspection | 113 | Ѵ-ʰ201 | Wichita, KS |
| Lockheed Martin | Fuel Tank Coating | 242A | ѱ--27725/ѳ--27725 | Wichita, KS |
| Lockheed Martin | Fuel Tank Coating | 242D | STP 59-505 | Wichita, KS |
| Lockheed Martin | Hard Anodize | 200C | MIL-A-8625 / MIL-PRF-8625 Type III | Wichita, KS |
| Lockheed Martin | Hard Anodize | 200O | STP 58-206 | Wichita, KS |
| Lockheed Martin | Hardness Conductivity & Tensile Strength | 169 | ٳ30005 | Wichita, KS |
| Lockheed Martin | Hardness Testing | 168 | Ѵ-ʰ009 | Wichita, KS |
| Lockheed Martin | Hardness Testing Rockwell Method | 172 | ASTM E 18 | Wichita, KS |
| Lockheed Martin | Hardness/Conductivity Inspection | 171 | AMS 2658 | Wichita, KS |
| Lockheed Martin | Penetrant Inspection | 110A | ѱ-ն-6866/ղ--1417 | Wichita, KS |
| Lockheed Martin | Penetrant Inspection | 111A | ձ53-201/72-1068 | Wichita, KS |
| Lockheed Martin | Sulfuric Acid Anodize | 200B | MIL-A-8625 Type II | Wichita, KS |
| Lockheed Martin | Sulfuric Acid Anodize | 200L | STP 58-208 | Wichita, KS |
| Lockheed Martin | Titanium Pre-Penetrant Etch | 148A | Ѵ-ʳ001 | Wichita, KS |
Founded in 1991, Ƶ Wichita (Chrome Plus International, LLC.) is considered a world leader in aerospace finishing and is valued by its global customers due to its industry-leading capabilities and approvals covering the global aerospace market. Ƶ Wichita services are available for aluminum, steel, titanium, and chrome materials.
is an ATL Partners and BCI portfolio company focused on surface treatment technologies, with over twelve processing locations across North America. Ƶ is positioned as the largest independent provider of mission-critical NDT, chemical processing, painting, coating, and plating services to over 2000 customers. Over 1000 Ƶ employees are deployed every day to ensure that customer expectations for responsiveness, quality, and product delivery are exceeded.